
GGD is a leader in the design of MEP high performance
systems for schools, libraries and public safety buildings. The firm has been involved in the design and construction of
many
CHPS,
LEED
and Advanced Building certified projects.
Green building design is the process by which all opportunities to conserve energy, improve the environment, utilize environmentally friendly
building materials and fuels, and provide for an easily maintained and operated facility. The approach involves the entire design team, owner,
and building maintenance and operational personnel. Although the process known as "Green Building Design" is certainly not new to the design
industry, the expanded areas of sustainable buildings and systems has opened new opportunities to be creative in the overall presentation of
the building and its use. The building codes and design guides, which for so many years set the ground work for prudent, safe engineering and
design, continue to remain instrumental in producing energy efficient and occupiably safe buildings. The 21st century task of improving a
presently efficient building by today's standards is a challenge forcing all design professionals to depart from the conventional engineering
wisdom represented by the "standard box" approach to the 21st century of "thinking out of the box".
Many opportunities exist for saving energy reducing carbon footprint utilizing renewable energy sources, recycled materials, and alternative energy sources
Green Systems Design Experience
- Displacement Ventilation
- High Efficiency Condensing Boilers
- Demand Ventilation
- Energy Recovery Systems
- Variable Speed Drives
- Photovoltaic Arrays
- Daylighting with Dimming Controls
- High Efficiency Performance Lighting
- Optimal Lighting Controls
- Rain Water Reclamation System
- Water Conserving Plumbing Fixtures
- Geothermal Designs for HVAC
- In House Energy Modeling
- Daylight Modeling
ENERGY USE |
WATER USE |
BUILDING |
- Cogeneration
- Thermal storage
- Ground source heat pumps
- Geothermal
- Infrared switching sensors
- Photovoltaics
- Passive heating and cooling
- Heat recovery
- Daylighting
- Biomass heating plants
- High "Delta T" pumping
- Low temperature air
|
- Low flow fixtures
- Flow limiting
- Water recharge
- Storm water management
- Domestic water preheat
|
- Superinsulation
- Reflective surfaces
- Shading elements
- Burming
- Building siting
- Building color
- High performance glass
|
Partial List of G-G-D Green Design and Engineering Projects.
LEED Libraries |
City State |
Awarded |
Year |
Mashpee Library | Mashpee, MA | LEED Silver | 2010 |
Brighton Branch Library | Brighton, MA | LEED Silver | 2011 |
Pearle L. Crawford Memorial Library | Dudley, MA | LEED Silver | 2011 |
Walpole Public Library | Walpole, MA | LEED Gold | 2013 |
Boyden Library | Foxborough, MA | LEED Silver | 2014 |
Claire T. Carney Library | UMass Dartmouth | LEED Silver | 2014 |
Granby Public Library | Granby, MA | LEED Certified | 2015 |
Hopkinton Public Library | Hopkinton, MA | PENDING - CONSTRUCTION FINAL APPL. | |
South Hadley Public Library | South Hadley, MA | LEED Silver | 2016 |
Shute Library | Everett, MA | LEED | 2017 |
LEED Schools |
City State |
Awarded |
Year |
Staff Sergeant James J. Hill Elementary School | Revere, MA | Certification in Process | |
Winchester High School | Winchester, MA | Certification in Process-LEED certification | |
Carr Elementary School | Newton, MA | Certification in Process-LEED Gold | |
Woodland Elementary School | Milford, MA | Certification in Process-LEED Silver | |
Avery Elementary School | Dedham, MA | LEED Gold | 2012 |
Perkins School for the Blind | Watertown, MA | LEED Gold | 2013 |
Rockland Middle and High School | Rockland, MA | LEED Gold | 2015 |
Webster Park Ave Elementary School | Webster, MA | LEED Gold | 2015 |
R.A. Nock Middle/ E.G. Molin School | Newburyport, MA | LEED Gold | 2016 |
Weston High School Science Labs | Weston, MA | LEED Silver | |
Ayer Shirley Middle/High School | Ayer, MA | Certification in Process | |
Scituate Middle School | Scituate, MA | Certification in Process | |
Cotting School Energy Retrofit | Boston, MA | Certification in Process | |
Dearborn STEM Academy | Roxbury, MA | Certification in Process | |
Caleb Dustin Hunking School | Haverhill, MA | Certification in Process | |
North Middlesex Regional High School | Townsend, MA | Certification in Process | |
Thurgood Marshall Middle School | Lynn, MA | LEED Gold | 2018 |
Woodland Elementary School | Milford, MA | Certification in Process | |
Dearborn STEM Academy | Roxbury, MA | Certification in Process | |
Clarke Avenue School | Chelsea, MA | Certification in Process | |
Holbrook PREK-12 School | Holbrook, MA | Certification in Process | |
West Parish Elementary School | Gloucester, MA | LEED Gold | |
Codman Academy Charter Public School | Dorchester, MA | LEED Gold | 2018 |
Edward Devotion School | Brookline, MA | Certification in Process-LEED Silver | |
Winthrop Middle/High School | Winthrop, MA | LEED Gold | 2017 |
Wellington Elementary School | Belmont, MA | Certification in Process | |
Martin Luther King, Jr. School | Cambridge, MA | Certification in Process LEED Platinum | |
Weston High School Science Labs | Weston, MA | LEED Silver | |
LEED Recreation,Religious |
City State |
Awarded |
Year |
Walden Pond Visitor Center | Concord, MA | LEED GOLD | 2017 |
Cathedral of St. Paul Church | Boston, MA | LEED SILVER | 2017 |
Milford Youth Center | Milford, MA | Certification in Process | |
Salty Brine Bathhouse | Narragansett, RI | Certification in Process | |
LEED Childcare |
City State |
Awarded |
Year |
Nurtury Learning Lab at Bromley Heath Housing Dev. | Jamaica Plain, MA | LEED Gold | 2014 |
Bright Horizons | Cambrideg, MA | LEED Silver | 2013 |
LEED Colleges |
City State |
Awarded |
Year |
UMass Claire T. Carney | Dartmouth, MA | LEED Silver | 2014 |
Mass College of Liberal Arts Center for Science and innovation Bowman Hall | North Adams, MA | Certification in Process | |
Three Rivers Community College | Norwich | Certification in Process-LEED Silver | |
UMass Lincoln Campus Center Dining Hall Renovation | Amherst, MA | LEED Gold | 2016 |
UMass Dartmouth Charlton College of Business | Dartmouth, MA | PENDING- DESIGN PRELIM | |
LEED Public Safety |
City State |
Awarded |
Year |
Springfield Fire Station | Springfield, MA | LEED Gold | 2011 |
Arlington Central Fire Station | Arlington, MA | LEED Gold | 2016 |
Western MA Fire Training Academy | Springfield, MA | Certification in Process-LEED Silver | |
LEED Municipal |
City State |
Awarded |
Year |
Lincoln Town Offices | Lincoln, MA | Leed Silver | 2013 |
LEED Housing |
City State |
Awarded |
Year |
41 North Hotel | Newport, RI | Leed Certified | 2012 |
CHPS |
City State |
Beverly High School | Beverly, MA |
Bourne Elementary School | Bourne, MA |
Bresnahan Elementary School | Newburyport, MA |
Carlisle Elementary School | Carlisle, MA |
Concord Carlisle High School | Concord, MA |
Dedham Middle School | Dedham, MA |
Field Elementary School | Weston, MA |
Foxborough High School | Foxborough, MA |
Grafton High School (Electrical Only) | Grafton, MA |
LeRoy Wood Elementary School | Fairhaven, MA |
Lincoln Elementary School | New Bedford, MA |
New Fairhaven Elementary School | Fairhaven, MA |
Newport Elementary School | Newport, RI |
Norfolk County Agricultural School | Norfolk, MA |
Perkins School for the Blind | Watertown, MA |
Sharon Middle School | Sharon, MA |
Wellington Elementary School | Belmont, MA |
Woburn High School | Woburn, MA |
Advanced Building |
City State |
Avery Elementary School | Dedham, MA |
Carlisle School | Carlisle, MA |
Fairhaven Elementary School | Fairhaven, MA |
Field Elementary School | Weston, MA |
Lincoln Elementary School | New Bedford, MA |
Lincoln Town Hall | Lincoln, MA |
Nantucket Public Safety Building | Nantucket, MA |
Pearle L. Crawford Memorial Library | Dudley, MA |
Walpole Public Library | Walpole, MA |
Weston High School Science Labs | Weston, MA |